Yearly statistics

S-Vexin 4 •••, 2021

Number of identified overflights per month:

 

Noise Indicator Lden (Diagram):

 

Noise Indicator Lden (Table):

Aircraft noise
Month LDay
(06‑18)
LEvening
(18‑22)
LNight
(00‑06+22-24)
Lden(1)
(00‑24)
LDay
(06‑22)
Ldn(3)
(00‑24)
January 47.0 41.0 35.5 46.4 46.1 45.9
February 47.8 43.2 35.3 47.2 47.0 46.5
March 47.0 42.8 34.3 46.4 46.2 45.7
April 45.4 42.9 34.7 45.8 44.9 44.9
May 45.3 44.2 34.2 46.0 45.0 44.8
June 46.4 44.3 38.2 47.6 45.9 46.8
July 46.0 44.0 35.6 46.6 45.6 45.6
August 44.3 43.2 35.6 45.6 44.1 44.6
September 46.9 41.9 37.8 47.2 46.1 46.7
October 47.8 44.5 38.6 48.4 47.2 47.7
November 46.3 44.3 37.2 47.2 45.9 46.4
December 47.4 43.1 36.4 47.2 46.6 46.5
Ø Year 46.6 43.4 36.4 46.9 46.0 46.1
CSV Export
(1)
Lden according to European Environmental Noise Directive 2002/49/EC
Only the above-listed incidents of overflights will be included in the noise calculation, which means that the calculated value will be rather poor for stations with bad overflight detection.
The Lden values contain the evening- (+5dB) and night surcharge (+10dB) according to the 'European Environmental Noise Directive'.
(3)
Ldn same as Lden, but without evening surcharge
Back