Yearly statistics

S-Vexin 4 ••• [Jusqu'à 04.2024], 2023

Number of identified overflights per month:

 

Noise Indicator Lden (Diagram):

 

Noise Indicator Lden (Table):

Aircraft noise
Month LDay
(06‑18)
LEvening
(18‑22)
LNight
(00‑06+22-24)
Lden(1)
(00‑24)
LDay
(06‑22)
Ldn(3)
(00‑24)
January 47.3 46.4 35.8 47.1 47.2 46.7
February 45.0 47.3 35.7 46.2 45.3 45.5
March 46.5 46.8 36.4 47.0 46.5 46.5
April 45.2 43.9 37.3 46.6 45.1 46.1
May 45.2 42.2 35.5 45.6 44.7 45.0
June 46.0 43.3 35.6 46.4 45.5 45.5
July 45.6 43.6 35.1 46.1 45.2 45.1
August 43.7 41.6 34.3 44.5 43.3 43.7
September 45.9 43.2 39.1 47.6 45.3 47.0
October 47.2 43.6 36.5 47.2 46.5 46.5
November 46.9 41.7 37.3 47.0 46.0 46.5
December 45.5 43.2 36.8 46.5 45.0 45.7
Ø Year 45.9 43.2 36.5 46.5 45.4 45.8
CSV Export
(1)
Lden according to European Environmental Noise Directive 2002/49/EC
Only the above-listed incidents of overflights will be included in the noise calculation, which means that the calculated value will be rather poor for stations with bad overflight detection.
The Lden values contain the evening- (+5dB) and night surcharge (+10dB) according to the 'European Environmental Noise Directive'.
(3)
Ldn same as Lden, but without evening surcharge
Back