Yearly statistics

Meerssen 1, 2023

Number of identified overflights per month:

 

Noise Indicator Lden (Diagram):

 

Noise Indicator Lden (Table):

Aircraft noise
Month LDay
(07‑19)
LEvening
(19‑23)
LNight
(00‑07+23-24)
Lden(1)
(00‑24)
LDay
(07‑23)
Ldn(3)
(00‑24)
January 48.1 45.9 46.9 53.3 47.7 53.0
February 49.2 47.0 30.7 48.6 48.8 47.3
March 48.4 48.1 31.9 48.7 48.3 47.0
April 50.0 46.4 ---- 48.8 49.3 47.7
May 48.3 44.1 30.9 47.1 47.6 46.2
June 41.0 36.5 ---- 40.6 40.2 39.9
July 51.6 49.9 44.4 53.3 51.2 52.6
August 52.1 48.8 45.5 53.8 51.4 53.3
September 52.3 50.1 39.7 52.3 51.8 51.2
October 49.0 47.0 39.4 49.8 48.6 48.9
November 48.8 46.4 ---- 47.9 48.3 46.6
December 50.5 50.3 31.8 50.7 50.5 49.0
Ø Year 49.8 47.7 40.6 50.7 49.3 49.8
CSV Export
(1)
Lden according to European Environmental Noise Directive 2002/49/EC
Only the above-listed incidents of overflights will be included in the noise calculation, which means that the calculated value will be rather poor for stations with bad overflight detection.
The Lden values contain the evening- (+5dB) and night surcharge (+10dB) according to the 'European Environmental Noise Directive'.
(3)
Ldn same as Lden, but without evening surcharge
Back