Yearly statistics

Meerssen 1, 2022

Number of identified overflights per month:

 

Noise Indicator Lden (Diagram):

 

Noise Indicator Lden (Table):

Aircraft noise
Month LDay
(07‑19)
LEvening
(19‑23)
LNight
(00‑07+23-24)
Lden(1)
(00‑24)
LDay
(07‑23)
Ldn(3)
(00‑24)
January 51.3 49.7 36.4 51.2 51.0 49.9
February 52.6 53.1 ---- 53.0 52.7 51.0
March 54.0 53.9 34.4 54.2 54.0 52.5
April 54.1 52.2 ---- 53.4 53.7 52.0
May 53.5 53.0 ---- 53.4 53.4 51.6
June 54.4 53.6 32.9 54.2 54.2 52.6
July 55.4 54.0 41.2 55.4 55.1 54.1
August 54.8 52.7 41.1 54.7 54.4 53.5
September 53.3 53.2 39.8 54.0 53.3 52.4
October 52.7 52.1 30.5 52.6 52.5 50.9
November 52.3 50.6 ---- 51.7 51.9 50.3
December 49.3 49.5 37.7 50.4 49.4 48.9
Ø Year 53.4 52.5 36.5 53.4 53.2 51.9
CSV Export
(1)
Lden according to European Environmental Noise Directive 2002/49/EC
Only the above-listed incidents of overflights will be included in the noise calculation, which means that the calculated value will be rather poor for stations with bad overflight detection.
The Lden values contain the evening- (+5dB) and night surcharge (+10dB) according to the 'European Environmental Noise Directive'.
(3)
Ldn same as Lden, but without evening surcharge
Back