Yearly statistics

Amsterdam-Zuidoost 1 •••, 2020

Number of identified overflights per month:

 

Noise Indicator Lden (Diagram):

 

Noise Indicator Lden (Table):

Aircraft noise
Month LDay
(07‑19)
LEvening
(19‑23)
LNight
(00‑07+23-24)
Lden(1)
(00‑24)
LDay
(07‑23)
Ldn(3)
(00‑24)
January 45.6 48.0 ---- 47.2 46.3 44.7
February 53.5 50.6 45.3 54.6 53.0 53.9
March 51.5 50.1 48.0 55.2 51.2 54.7
April 41.8 33.1 ---- 39.6 40.7 39.3
May 44.4 35.6 ---- 42.1 43.3 41.7
June 41.4 39.8 ---- 40.8 41.0 39.4
July 45.9 43.3 31.4 45.5 45.4 44.4
August 48.0 48.1 44.0 51.8 48.1 51.0
September 39.0 39.3 ---- 40.3 39.1 38.8
October 40.6 40.3 ---- 41.1 40.5 39.6
November 39.9 38.1 ---- 40.5 39.5 39.6
December 39.5 38.9 ---- 39.9 39.3 38.5
Ø Year 46.9 45.4 40.2 48.9 46.6 48.2
CSV Export
(1)
Lden according to European Environmental Noise Directive 2002/49/EC
Only the above-listed incidents of overflights will be included in the noise calculation, which means that the calculated value will be rather poor for stations with bad overflight detection.
The Lden values contain the evening- (+5dB) and night surcharge (+10dB) according to the 'European Environmental Noise Directive'.
(3)
Ldn same as Lden, but without evening surcharge
Back