Yearly statistics

Amsterdam-Zuidoost 1 •••, 2021

Number of identified overflights per month:

 

Noise Indicator Lden (Diagram):

 

Noise Indicator Lden (Table):

Aircraft noise
Month LDay
(07‑19)
LEvening
(19‑23)
LNight
(00‑07+23-24)
Lden(1)
(00‑24)
LDay
(07‑23)
Ldn(3)
(00‑24)
January 42.4 41.1 30.9 42.9 42.1 41.7
February 40.6 41.3 ---- 41.4 40.8 39.6
March 44.1 39.5 30.4 43.3 43.3 42.6
April 42.4 40.4 32.2 43.0 42.0 42.0
May 51.8 40.7 ---- 49.2 50.6 49.0
June 42.4 41.0 ---- 42.6 42.1 41.3
July 40.6 38.6 ---- 40.2 40.1 39.0
August 40.5 38.6 ---- 40.1 40.1 38.8
September 41.0 39.4 ---- 40.9 40.7 39.6
October 45.4 43.9 31.2 45.4 45.1 44.1
November 44.1 42.7 ---- 44.1 43.8 42.8
December 45.6 40.8 ---- 44.4 44.8 43.7
Ø Year 44.9 40.9 ---- 44.0 44.2 43.1
CSV Export
(1)
Lden according to European Environmental Noise Directive 2002/49/EC
Only the above-listed incidents of overflights will be included in the noise calculation, which means that the calculated value will be rather poor for stations with bad overflight detection.
The Lden values contain the evening- (+5dB) and night surcharge (+10dB) according to the 'European Environmental Noise Directive'.
(3)
Ldn same as Lden, but without evening surcharge
Back