Yearly statistics

Amsterdam-Zuidoost 1 •••, 2023

Number of identified overflights per month:

 

Noise Indicator Lden (Diagram):

 

Noise Indicator Lden (Table):

Aircraft noise
Month LDay
(07‑19)
LEvening
(19‑23)
LNight
(00‑07+23-24)
Lden(1)
(00‑24)
LDay
(07‑23)
Ldn(3)
(00‑24)
January 46.4 44.8 33.3 46.5 46.0 45.3
February 46.5 44.9 34.6 46.8 46.1 45.7
March 48.0 45.7 34.6 47.8 47.5 46.7
April 48.8 47.9 36.5 49.3 48.6 48.0
May 45.4 43.3 33.0 45.5 45.0 44.4
June 41.8 42.2 ---- 42.6 41.9 40.9
July 40.2 38.1 ---- 39.9 39.8 38.7
August 41.8 41.6 30.4 42.7 41.8 41.3
September 41.2 39.8 ---- 41.2 40.9 39.9
October 41.5 42.1 ---- 42.5 41.7 40.8
November 44.2 45.9 34.4 46.3 44.7 44.6
December 46.6 44.5 36.0 47.1 46.2 46.1
Ø Year 45.2 44.1 33.1 45.7 45.0 44.4
CSV Export
(1)
Lden according to European Environmental Noise Directive 2002/49/EC
Only the above-listed incidents of overflights will be included in the noise calculation, which means that the calculated value will be rather poor for stations with bad overflight detection.
The Lden values contain the evening- (+5dB) and night surcharge (+10dB) according to the 'European Environmental Noise Directive'.
(3)
Ldn same as Lden, but without evening surcharge
Back