Yearly statistics

Dällikon [Nur bis 07.2019], 2018

Number of identified overflights per month:

 

Noise Indicator Lden (Diagram):

 

Noise Indicator Lden (Table):

Aircraft noise
Month LDay
(07‑20)
LEvening
(06‑07+20‑22)
LNight
(00‑06+22-24)
Lden(1)
(00‑24)
LDay
(06‑22)
Ldn(3)
(00‑24)
January 60.2 55.4 45.8 59.3 59.5 58.6
February 60.5 56.1 53.8 62.0 59.9 61.6
March 58.1 55.8 44.6 57.9 57.7 56.9
April 52.2 52.5 45.6 54.7 52.3 53.6
May 56.7 54.1 52.0 59.4 56.2 59.0
June 54.4 51.1 49.1 56.7 53.8 56.3
July 53.0 48.3 42.4 52.9 52.3 52.3
August 53.7 52.5 41.1 54.0 53.4 52.8
September 57.1 52.1 46.6 57.0 56.4 56.5
October 60.5 56.1 47.9 59.9 59.8 59.3
November 62.6 57.7 46.7 61.4 61.9 60.8
December 61.1 56.0 45.4 59.9 60.3 59.3
Ø Year 58.7 54.6 48.2 58.7 58.0 58.1
CSV Export
(1)
Lden according to European Environmental Noise Directive 2002/49/EC
Only the above-listed incidents of overflights will be included in the noise calculation, which means that the calculated value will be rather poor for stations with bad overflight detection.
The Lden values contain the evening- (+5dB) and night surcharge (+10dB) according to the 'European Environmental Noise Directive'.
(3)
Ldn same as Lden, but without evening surcharge
Back