Yearly statistics

Kollbrunn [Nur bis 06.2021], 2019

Number of identified overflights per month:

 

Noise Indicator Lden (Diagram):

 

Noise Indicator Lden (Table):

Aircraft noise
Month LDay
(07‑20)
LEvening
(06‑07+20‑22)
LNight
(00‑06+22-24)
Lden(1)
(00‑24)
LDay
(06‑22)
Ldn(3)
(00‑24)
January 53.1 49.0 48.7 55.9 52.4 55.6
February 51.5 47.7 35.2 50.5 50.9 49.7
March 53.9 50.1 35.7 52.7 53.3 51.9
April 56.3 51.1 37.3 54.8 55.5 54.1
May 55.7 52.2 35.3 54.5 55.1 53.5
June 56.4 52.8 38.5 55.3 55.8 54.4
July 57.4 52.2 43.5 56.4 56.7 55.9
August 55.9 53.7 44.7 56.2 55.5 55.2
September 54.7 51.3 32.6 53.5 54.1 52.5
October 51.8 48.5 31.2 50.7 51.3 49.7
November 51.3 45.6 30.3 49.5 50.5 48.9
December 48.8 51.2 32.5 50.4 49.5 48.2
Ø Year 54.8 51.0 41.4 54.2 54.1 53.4
CSV Export
(1)
Lden according to European Environmental Noise Directive 2002/49/EC
Only the above-listed incidents of overflights will be included in the noise calculation, which means that the calculated value will be rather poor for stations with bad overflight detection.
The Lden values contain the evening- (+5dB) and night surcharge (+10dB) according to the 'European Environmental Noise Directive'.
(3)
Ldn same as Lden, but without evening surcharge
Back